Home

бунгало крепост спасение nature sub journal постоянен помятам весло

Anomalous non-equilibrium response in black phosphorus to sub-gap  mid-infrared excitation | Nature Communications
Anomalous non-equilibrium response in black phosphorus to sub-gap mid-infrared excitation | Nature Communications

Electron ptychography of 2D materials to deep sub-ångström resolution |  Nature
Electron ptychography of 2D materials to deep sub-ångström resolution | Nature

A sub-150-nanometre-thick and ultraconformable solution-processed  all-organic transistor | Nature Communications
A sub-150-nanometre-thick and ultraconformable solution-processed all-organic transistor | Nature Communications

Mapping changes in housing in sub-Saharan Africa from 2000 to 2015 | Nature
Mapping changes in housing in sub-Saharan Africa from 2000 to 2015 | Nature

Metamaterial assisted illumination nanoscopy via random super-resolution  speckles | Nature Communications
Metamaterial assisted illumination nanoscopy via random super-resolution speckles | Nature Communications

Self-crowding of AMPA receptors in the excitatory postsynaptic density can  effectuate anomalous receptor sub-diffusion | PLOS Computational Biology
Self-crowding of AMPA receptors in the excitatory postsynaptic density can effectuate anomalous receptor sub-diffusion | PLOS Computational Biology

Visualizing nanometric structures with sub-millimeter waves | Nature  Communications
Visualizing nanometric structures with sub-millimeter waves | Nature Communications

Meta-analysis of sub-Saharan African studies provides insights into genetic  architecture of lipid traits | Nature Communications
Meta-analysis of sub-Saharan African studies provides insights into genetic architecture of lipid traits | Nature Communications

World view
World view

Volume 18 Issue 8, August 2010
Volume 18 Issue 8, August 2010

Volume 31 Issue 8, August 2017
Volume 31 Issue 8, August 2017

The design decisions behind Nature's new look
The design decisions behind Nature's new look

Volume 14 Issue 11, November 2020
Volume 14 Issue 11, November 2020

Volume 19 Issue 9, September 2022
Volume 19 Issue 9, September 2022

Volume 24 Issue 12, December 2022
Volume 24 Issue 12, December 2022

Springer Nature | Nature Careers
Springer Nature | Nature Careers

Observed controls on resilience of groundwater to climate variability in sub-Saharan  Africa | Nature
Observed controls on resilience of groundwater to climate variability in sub-Saharan Africa | Nature

Vertical MoS2 transistors with sub-1-nm gate lengths | Nature
Vertical MoS2 transistors with sub-1-nm gate lengths | Nature

Volume 612 Issue 7940, 15 December 2022
Volume 612 Issue 7940, 15 December 2022

Volume 6 Issue 8, August 2012
Volume 6 Issue 8, August 2012

Routine sub-2.5 Å cryo-EM structure determination of GPCRs | Nature  Communications
Routine sub-2.5 Å cryo-EM structure determination of GPCRs | Nature Communications

Housing and child health in sub-Saharan Africa: A cross-sectional analysis  | PLOS Medicine
Housing and child health in sub-Saharan Africa: A cross-sectional analysis | PLOS Medicine