Home

Сключете застраховка месинг Гроздов redual pci ниво боли недокоснат

A novel risk score to identify the need for triple antithrombotic therapy  in patients with atrial fibrillation undergoing percutaneous coronary  intervention: a post hoc analysis of the RE-DUAL PCI trial -  EuroIntervention
A novel risk score to identify the need for triple antithrombotic therapy in patients with atrial fibrillation undergoing percutaneous coronary intervention: a post hoc analysis of the RE-DUAL PCI trial - EuroIntervention

Effect of Lesion Complexity and Clinical Risk Factors on the Efficacy and  Safety of Dabigatran Dual Therapy Versus Warfarin Triple Therapy in Atrial  Fibrillation After Percutaneous Coronary Intervention | Circulation:  Cardiovascular Interventions
Effect of Lesion Complexity and Clinical Risk Factors on the Efficacy and Safety of Dabigatran Dual Therapy Versus Warfarin Triple Therapy in Atrial Fibrillation After Percutaneous Coronary Intervention | Circulation: Cardiovascular Interventions

Key sub-analyses of RE-DUAL PCI™ showed large reductions in the incidence  of bleeding complications if Pradaxa® (dabigatran etexilate) dual therapy  was used instead of warfarin triple therapy | Business Wire
Key sub-analyses of RE-DUAL PCI™ showed large reductions in the incidence of bleeding complications if Pradaxa® (dabigatran etexilate) dual therapy was used instead of warfarin triple therapy | Business Wire

RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous  coronary intervention in patients with atrial fibril
RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous coronary intervention in patients with atrial fibril

Comparison of Efficacy Outcomes Between Dual Antithrombotic Therapy with  Dabigatran and Triple Antithrombotic Therapy with Vitamin K Antagonist  Stratified by the Presence of Clinical and/or Procedural Complexity Factors  in the REDUAL PCI
Comparison of Efficacy Outcomes Between Dual Antithrombotic Therapy with Dabigatran and Triple Antithrombotic Therapy with Vitamin K Antagonist Stratified by the Presence of Clinical and/or Procedural Complexity Factors in the REDUAL PCI

on behalf of the RE-DUAL PCI Steering Committee and Investigators - ppt  download
on behalf of the RE-DUAL PCI Steering Committee and Investigators - ppt download

The RE-DUAL PCI Trial: Dabigatran in Patients With ACS and Atrial  Fibrillation: Design, Rationale, and Status | tctmd.com
The RE-DUAL PCI Trial: Dabigatran in Patients With ACS and Atrial Fibrillation: Design, Rationale, and Status | tctmd.com

RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous  coronary intervention in patients with atrial fibrillation | Challenges in  Cardiology
RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous coronary intervention in patients with atrial fibrillation | Challenges in Cardiology

RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous  coronary intervention in patients with atrial fibrillation | Challenges in  Cardiology
RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous coronary intervention in patients with atrial fibrillation | Challenges in Cardiology

Temporal trends in prevalence and antithrombotic treatment among Asians  with atrial fibrillation undergoing percutaneous coronary intervention: A  nationwide Korean population-based study | PLOS ONE
Temporal trends in prevalence and antithrombotic treatment among Asians with atrial fibrillation undergoing percutaneous coronary intervention: A nationwide Korean population-based study | PLOS ONE

Updates in Anticoagulation: Key Sessions at ESC 2017
Updates in Anticoagulation: Key Sessions at ESC 2017

Pradaxa® (dabigatran etexilate) dual therapy showed lower rates of major  bleeding versus triple therapy with warfarin in atrial fibrillation  patients undergoing stent placement | Business Wire
Pradaxa® (dabigatran etexilate) dual therapy showed lower rates of major bleeding versus triple therapy with warfarin in atrial fibrillation patients undergoing stent placement | Business Wire

Design and Rationale of the RE‐DUAL PCI Trial: A Prospective, Randomized,  Phase 3b Study Comparing the Safety and Efficacy of Dual Antithrombotic  Therapy With Dabigatran Etexilate Versus Warfarin Triple Therapy in Patients
Design and Rationale of the RE‐DUAL PCI Trial: A Prospective, Randomized, Phase 3b Study Comparing the Safety and Efficacy of Dual Antithrombotic Therapy With Dabigatran Etexilate Versus Warfarin Triple Therapy in Patients

Superior safety of dual therapy with dabigatran and clopidogrel vs. triple  therapy with warfarin, aspirin and clopidogrel in the RE-DUAL PCI trial:  What is key, the strategy or the drug? | Semantic
Superior safety of dual therapy with dabigatran and clopidogrel vs. triple therapy with warfarin, aspirin and clopidogrel in the RE-DUAL PCI trial: What is key, the strategy or the drug? | Semantic

Subgroup Analysis from the RE-DUAL PCI Trial | tctmd.com
Subgroup Analysis from the RE-DUAL PCI Trial | tctmd.com

RE-DUAL PCI Trial: Inclusion and Main Exclusion Criteria and Study Design |  Radcliffe Vascular
RE-DUAL PCI Trial: Inclusion and Main Exclusion Criteria and Study Design | Radcliffe Vascular

Frontiers | Antithrombotic Management for Atrial Fibrillation Patients  Undergoing Percutaneous Coronary Intervention or With Acute Coronary  Syndrome: An Evidence-Based Update
Frontiers | Antithrombotic Management for Atrial Fibrillation Patients Undergoing Percutaneous Coronary Intervention or With Acute Coronary Syndrome: An Evidence-Based Update

Switching of OAC After PCI in A-fib Patients:RE-DUAL PCI Trial Subanalysis  | tctmd.com
Switching of OAC After PCI in A-fib Patients:RE-DUAL PCI Trial Subanalysis | tctmd.com

Evaluation of Dual Versus Triple Therapy by Landmark Analysis in the RE-DUAL  PCI Trial | JACC: Cardiovascular Interventions
Evaluation of Dual Versus Triple Therapy by Landmark Analysis in the RE-DUAL PCI Trial | JACC: Cardiovascular Interventions

PCRonline - The RE-DUAL PCI trial subanalysis: In spite of... | Facebook
PCRonline - The RE-DUAL PCI trial subanalysis: In spite of... | Facebook

PDF) Design and Rationale of the RE-DUAL PCI Trial: A Prospective,  Randomized, Phase 3b Study Comparing the Safety and Efficacy of Dual  Antithrombotic Therapy With Dabigatran Etexilate Versus Warfarin Triple  Therapy in
PDF) Design and Rationale of the RE-DUAL PCI Trial: A Prospective, Randomized, Phase 3b Study Comparing the Safety and Efficacy of Dual Antithrombotic Therapy With Dabigatran Etexilate Versus Warfarin Triple Therapy in

RE-DUAL OAC switching subanalysis animated video | boehringerone.com
RE-DUAL OAC switching subanalysis animated video | boehringerone.com

Effect of Lesion Complexity and Clinical Risk Factors on the Efficacy and  Safety of Dabigatran Dual Therapy Versus Warfarin Triple Therapy in Atrial  Fibrillation After Percutaneous Coronary Intervention | Circulation:  Cardiovascular Interventions
Effect of Lesion Complexity and Clinical Risk Factors on the Efficacy and Safety of Dabigatran Dual Therapy Versus Warfarin Triple Therapy in Atrial Fibrillation After Percutaneous Coronary Intervention | Circulation: Cardiovascular Interventions

RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous  coronary intervention in patients with atrial fibril
RE-DUAL PCI: dual antithrombotic therapy with dabigatran after percutaneous coronary intervention in patients with atrial fibril

Scheme of two options for antithrombotic combination therapy for... |  Download Scientific Diagram
Scheme of two options for antithrombotic combination therapy for... | Download Scientific Diagram

Dual Antithrombotic Therapy with Dabigatran after PCI in Atrial  Fibrillation | NEJM
Dual Antithrombotic Therapy with Dabigatran after PCI in Atrial Fibrillation | NEJM

RE-DUAL PCI™ vs PIONEER AF-PCI™
RE-DUAL PCI™ vs PIONEER AF-PCI™